|
|
| $13,000.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng Kak I |
| Bath | 6 |
| Bed | 6 |
| Park | 10 |
| Detail |
|
|
|
| $500.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 1 |
| Bed | 1 |
| Park | 1 |
| Detail |
|
|
|
| $1,000.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 3 |
| Bed | 2 |
| Park | 1 |
| Detail |
|
|
|
| $1,200.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 2 |
| Bed | 2 |
| Park | 1 |
| Detail |
|
|
|
| $900.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 2 |
| Bed | 2 |
| Park | 1 |
| Detail |
|
|
|
| $1,100.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 2 |
| Bed | 2 |
| Park | 1 |
| Detail |
|
|
|
| $1,200.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 2 |
| Bed | 2 |
| Park | 1 |
| Detail |
|
|
|
| $900.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 2 |
| Bed | 2 |
| Park | 1 |
| Detail |
|
|
|
| $600.00 / Month |
| Type | Apartment/Condo |
| Location | Tonle Bassac |
| Bath | 2 |
| Bed | 2 |
| Park | yes |
| Detail |
|
|
|
| $800.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng Kak II |
| Bath | 2 |
| Bed | 2 |
| Park | YES |
| Detail |
|
|
|
| $950.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng Kak II |
| Bath | 2 |
| Bed | 2 |
| Park | YES |
| Detail |
|
|
|
| $950.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng Kak I |
| Bath | 2 |
| Bed | 2 |
| Park | YES |
| Detail |
|
|
|
| $1,300.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng KengKorng I |
| Bath | 2 |
| Bed | 2 |
| Park | YES |
| Detail |
|
|
|
| $1,000.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng Raing |
| Bath | 2 |
| Bed | 2 |
| Park | 2 |
| Detail |
|
|
|
| $850.00 / Month |
| Type | Apartment/Condo |
| Location | Boeng Raing |
| Bath | 2 |
| Bed | 2 |
| Park | 2 |
| Detail |
|